Swarm Node IP: 192.168.200.95
Current time: Sat, 11 Jul 2026 01:34:43 GMT
| Operation | Active | Complete |
| Reads: | 0 | 253.94 million |
| Writes: | 0 | 21.91 million |
| Deletes: | 0 | 204967 |
| Infos: | 0 | 196.63 million |
| Updates: | 0 | 313 |
| Copies: | 0 | 0 |
| Appends: | 0 | 0 |
| Search: | 0 | 110 |
| Internode Reads: | 0 | 22.36 million |
| Internode Writes: | 0 | 26.14 million |
| Client responses | Count |
| 200: | 896.01 million |
| 201: | 39.94 million |
| 202: | 0 |
| 206: | 2832 |
| 301: | 2.42 million |
| 304: | 12274 |
| 400: | 18 |
| 401: | 0 |
| 404: | 9285 |
| 410: | 0 |
| 412: | 2.27 million |
| 4xx: | 52 |
| 500: | 10 |
| 503: | 19793 |
| 507: | 0 |
| 5xx: | 0 |
| Premature read close: | 1492 |
| Premature write close: | 0 |
| Resource | |
| Memory accounts: | 12 |
| Accounts overlimit: | 0 |
| Accounted items: | 7696 |
| Accounted memory: | 273.6 MB |
| Non-accounted memory: | 9.888 GB |
| Cache size: | 3181 items |
| Cache utilization: | 38% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 5.123 TB |
| Capacity: | 44.12 TB |