Swarm Node IP: 192.168.200.95
Current time: Fri, 27 Feb 2026 02:07:22 GMT
| Operation | Active | Complete |
| Reads: | 0 | 242.06 million |
| Writes: | 0 | 20.39 million |
| Deletes: | 0 | 202939 |
| Infos: | 0 | 184.46 million |
| Updates: | 0 | 312 |
| Copies: | 0 | 0 |
| Appends: | 0 | 0 |
| Search: | 0 | 110 |
| Internode Reads: | 0 | 13.31 million |
| Internode Writes: | 0 | 23.99 million |
| Client responses | Count |
| 200: | 848.34 million |
| 201: | 37.08 million |
| 202: | 0 |
| 206: | 2362 |
| 301: | 2.26 million |
| 304: | 11256 |
| 400: | 18 |
| 401: | 0 |
| 404: | 9285 |
| 410: | 0 |
| 412: | 2.12 million |
| 4xx: | 52 |
| 500: | 10 |
| 503: | 4373 |
| 507: | 0 |
| 5xx: | 0 |
| Premature read close: | 1440 |
| Premature write close: | 0 |
| Resource | |
| Memory accounts: | 7 |
| Accounts overlimit: | 0 |
| Accounted items: | 4 |
| Accounted memory: | 631729 bytes |
| Non-accounted memory: | 9.696 GB |
| Cache size: | 1 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 8.008 TB |
| Capacity: | 45.63 TB |