Swarm Node IP: 192.168.200.95
Current time: Tue, 05 May 2026 03:22:04 GMT
| Operation | Active | Complete |
| Reads: | 0 | 248.27 million |
| Writes: | 0 | 21.10 million |
| Deletes: | 0 | 203449 |
| Infos: | 0 | 190.49 million |
| Updates: | 0 | 313 |
| Copies: | 0 | 0 |
| Appends: | 0 | 0 |
| Search: | 0 | 110 |
| Internode Reads: | 0 | 18.49 million |
| Internode Writes: | 0 | 25.39 million |
| Client responses | Count |
| 200: | 872.59 million |
| 201: | 38.41 million |
| 202: | 0 |
| 206: | 2612 |
| 301: | 2.36 million |
| 304: | 11848 |
| 400: | 18 |
| 401: | 0 |
| 404: | 9285 |
| 410: | 0 |
| 412: | 2.19 million |
| 4xx: | 52 |
| 500: | 10 |
| 503: | 4373 |
| 507: | 0 |
| 5xx: | 0 |
| Premature read close: | 1462 |
| Premature write close: | 0 |
| Resource | |
| Memory accounts: | 24 |
| Accounts overlimit: | 0 |
| Accounted items: | 27 |
| Accounted memory: | 3.360 MB |
| Non-accounted memory: | 9.935 GB |
| Cache size: | 0 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 6.774 TB |
| Capacity: | 44.12 TB |