Swarm Node IP: 192.168.200.95
Current time: Sat, 31 Oct 2026 22:01:34 GMT
| Operation | Active | Complete |
| Reads: | 0 | 292.58 million |
| Writes: | 0 | 22.95 million |
| Deletes: | 0 | 205701 |
| Infos: | 0 | 211.40 million |
| Updates: | 0 | 334 |
| Copies: | 0 | 1 |
| Appends: | 0 | 2 |
| Search: | 0 | 244 |
| Internode Reads: | 0 | 23.01 million |
| Internode Writes: | 0 | 26.64 million |
| Client responses | Count |
| 200: | 1.00 billion |
| 201: | 41.98 million |
| 202: | 0 |
| 206: | 3154 |
| 301: | 2.46 million |
| 304: | 12637 |
| 400: | 45 |
| 401: | 0 |
| 404: | 9548 |
| 410: | 0 |
| 412: | 2.41 million |
| 4xx: | 56 |
| 500: | 10 |
| 503: | 19811 |
| 507: | 0 |
| 5xx: | 3 |
| Premature read close: | 1669 |
| Premature write close: | 0 |
| Resource | |
| Memory accounts: | 6 |
| Accounts overlimit: | 0 |
| Accounted items: | 2 |
| Accounted memory: | 230016 bytes |
| Non-accounted memory: | 9.945 GB |
| Cache size: | 0 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 4.465 TB |
| Capacity: | 44.12 TB |