Swarm Node IP: 192.168.200.95
Current time: Tue, 08 Sep 2026 11:35:19 GMT
| Operation | Active | Complete |
| Reads: | 0 | 263.11 million |
| Writes: | 0 | 22.74 million |
| Deletes: | 0 | 205543 |
| Infos: | 0 | 203.10 million |
| Updates: | 0 | 321 |
| Copies: | 0 | 0 |
| Appends: | 0 | 0 |
| Search: | 0 | 187 |
| Internode Reads: | 0 | 22.87 million |
| Internode Writes: | 0 | 26.54 million |
| Client responses | Count |
| 200: | 927.07 million |
| 201: | 41.56 million |
| 202: | 0 |
| 206: | 3064 |
| 301: | 2.45 million |
| 304: | 12483 |
| 400: | 29 |
| 401: | 0 |
| 404: | 9485 |
| 410: | 0 |
| 412: | 2.37 million |
| 4xx: | 52 |
| 500: | 10 |
| 503: | 19811 |
| 507: | 0 |
| 5xx: | 3 |
| Premature read close: | 1518 |
| Premature write close: | 0 |
| Resource | |
| Memory accounts: | 6 |
| Accounts overlimit: | 0 |
| Accounted items: | 10 |
| Accounted memory: | 662242 bytes |
| Non-accounted memory: | 9.955 GB |
| Cache size: | 3 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 4.616 TB |
| Capacity: | 44.12 TB |